Features
- 15-foot Extreme-Duty Dual-Wing Cutter
- Main driveline: Cat 6 CV or Cat 5 heavy 3 joint
- Tractor HP range: 65-250 hp
- Side frame depth of 13 inches increases cut material capacity
- Optional shredding kit available for shredding crop residue
- Massive, heavy-duty gearboxes have blade tip speeds of 16,000 fpm, delivering more cutting power and performance
- Optional blade ring
- Heavy-duty skid shoes with an “approachable” leading edge reduce sod damage when turning
- Fully baffled deck for even distribution and a finer shred
- Exclusive quick-change pins enable speedy blade changes in the field
Specifications
PTO Horsepower | 65-250 hp |
Side frame depth | 13" |
Cutting width | 180" |
Cutting height | 2" - 15" |
Cutting capacity diameter | 4" |
Hitch | self-leveling swivel clevis; optional pintel ring |
Transport width | 96" |
Overall width / length | 190" / 205" |
Deck type | smooth, sloped |
Deck thickness | .179" |
Side frame thickness | .25" |
Hinge rod diameter | 1" full length |
Weight | 5,300 lbs |
Tongue weight | 1,790 lbs |
Main driveline rating | Cat 6 CV or Cat 5 heavy 3 joint |
Output shaft diameter | 2.38" |
Splitter / spindle gearbox hp | 235 / 205 hp |
Blade type | .5" x 4" quick change blade pins, hi-lift, flat or shredder |
Blade overlap | 6" |
Blade tip speed 540 rpm | 16,000 fpm |
Blade tip speed 1,000 rpm | 16,000 fpm |
Material flow system | fully baffled deck |
Stump jumper type | standard round-welded |
Wing flex up / down | 90° up, 22° down |
Suspension | rigid spring arms or walking tandem spring arms |
Wheel type | 15" rims, 21" laminated, 24" or 29" used aircraft tires or foam-filled aircraft tires |
Wing leveling adjustment | easy adjust turnbuckle |
Shielding | single or double chain |
Let us help you get moving
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.