Features
- 17-foot cutting width
- Tractor HP range: 40-80 hp
- Carrier bearing on the input driveline provides support, making it easier to attach and allowing for tighter turns
- Superior cutting capabilities combined with contoured wing decks, to let you quickly cut large, uneven areas of turf while maintaining quality
- Rounded front, tapered rear deck design allows mowing close to objects without damage
- Round skid rod adds strength to deck skirt and allows deck bottom to glide over roots and uneven turf
- Optional mulching kit, highway light kit and anti-scalp roller kits available
Specifications
| PTO Horsepower | 40 - 60 hp |
| Cutting width | 207" |
| Cutting height | 1" - 5" |
| Wing deck cutting width | 72" |
| Deck overlap | 6" |
| Overall width | 206" |
| Transport width | 114" |
| Maximum overall length | 183" |
| Transport length | 161" |
| Horsepower required | 40 - 80 hp |
| Splitter gearbox horsepower | 100 hp |
| Deck gearbox horsepower | 75 hp |
| Blade tip speed | 18,000 fpm |
| Drive type | gearbox over v-belt |
| Input driveline | Cat 4 CV (constant velocity) |
| Wing drivelines | Cat 3 |
| Transport tires | (2) 20.5 X 8 - 10 |
| Caster wheel bearings | tapered roller bearings |
| Caster wheels | (10) 18 x 9.5 - 8 pneumatic |
| Deck thickness | 8 gauge |
| Wing deck lift cylinders | 3.5" x 10", single acting |
| Center deck lift cylinders | 3" x 8" single acting |
| Trailer frame construction | .25" wall tubing |
| Hitch adjustment | floating clevis, multi-position |
| Blade spindles bearings | greasable tapered roller |
| Blade dimensions | (9) .25" x 2.5" |
| Blade spindles | (9) cast-iron |
| Cutting height adjustment | spacer on caster |
| Belts | B-section, Kevlar® |
| Belt adjustment | spring loaded idler |
| Chain shielding | standard |
Let us help you get moving
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.

