

Features
Axles: | 2-3,500 Lb Drop Cambered Dexter Spring 1 Elec NEV-R-ADJUST Brake |
Couplers: | 2″ A-Frame 7,000 Lb |
Crossmembers | 2″ x 2″ x 3/16 Angle Iron (2.44 lbs/ft) |
EWR Class | TANDEM AXLE UTILITY |
Fenders: | Removable Diamond Plate |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
Flooring: | Treated Wood |
Frame: | 4″ Channel (4.5 lbs/ft) |
GAWR: | 3,500 Lb (ea axle) |
GVWR: | 7,000 lb |
Jack: | 5,000 Lb Top Wind Swivel Jack |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
Product Line | Tandem Axle Utility & Tandem Axle Landscape |
Product Series: | UD07 |
Safety Chains: | 7,600 Lb 5/16 x 29 G#30 |
Side Rails: | Removable |
Suspension: | Multi-Leaf Spring |
Tires: | 205/75 R15 LRC |
Top Rail: | 2″ x 2″ x 1/8″ Angle Iron |
Tougue & Neck: | 4″ Channel (4.5 lbs/ft) |
Up Rights: | 2″ x 2″ x 1/8″ Tubing |
Wheels: | 15″ 5-Hole Sliver Mod |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Specifications
Let us help you get moving
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.