Features
Axles: | 2-10,000 Lb Dexter Spring 2 Elec Brakes |
Bed Crossmembers | 3″ Channel (3.5 lbs/ft) |
Bed Frame: | 2″ x 5″ Tubing |
Couplers: | 3″ Bolt On Adjustable Pintle Eye (50,000lb) |
Crossmembers | 10″ I-Beam (12 lbs/ft) |
EWR Class | DUMP TRAILER |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
Flooring: | 10 Ga. Smooth Plate |
Frame: | 12″ I-Beam (19 lbs/ft) |
Gate | 3-Way Spreader Gate |
GAWR: | 10,000 lbs (ea axle) |
GVWR: | 22,000 lb |
Hydrulic Cylinder: | 6″ x 29″ x 2-3/4″ |
Hydrulic Power Units: | Double Acting Power Unit |
Jack: | 2-10K Drop Leg Spring Return |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
Product Line | Dump and Gooseneck Dump Trailers |
Product Series: | PX22 |
Ramps: | 8′ Slide-In Ramps |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 |
Scissor Lift | Scissor Lift |
Side Rails: | 10 Ga. 48″ High Sides |
Suspension: | Multi-Leaf Slipper Spring |
Tires: | 235/80 R16 LRE (w/spare) |
Tool Box: | Front Tool box |
Tougue & Neck: | 12″ I-Beam (19 lbs/ft) |
Wheels: | 16″ 8-Hole Duals |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Specifications
Let us help you get moving
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.