Features
| Axles: | 1-5,200 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake |
| Bed Crossmembers | 3″ Channel (3.5 lbs/ft) |
| Bed Frame: | 2″ x 4″ Tubing |
| Couplers: | 2″ A-Frame 7,000 Lb |
| Crossmembers | 4″ Channel (4.5 lbs/ft) |
| D-Rings: | 3″ Standard D-Rings |
| EWR Class | DUMP TRAILER |
| Fenders: | Weld On Diamond Plate |
| Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
| Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
| Flooring: | 10 Ga. Smooth Plate |
| Frame: | 4″ Channel (4.5 lbs/ft) |
| Gate | 3-Way Spreader Gate |
| GAWR: | 5,200 Lb (ea axle) |
| GVWR: | 5,200 lb |
| Hydrulic Cylinder: | 3.5″ x 9.25″ x 1.5″ |
| Hydrulic Power Units: | Double Acting Power Unit |
| Jack: | Dropleg 7,000 Lb |
| Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
| Product Line | Dump and Gooseneck Dump Trailers |
| Product Series: | DS05 |
| Safety Chains: | 1/4″ Grd. 30 w/Safety Latch Hook |
| Scissor Lift | Scissor Lift |
| Side Rails: | 10 Ga. 18″ High Sides |
| Suspension: | Multi-Leaf Spring |
| Tarp: | E-Z Lock Mesh Tarp System with Cover |
| Tires: | 225/75 R15 LRD |
| Tool Box: | Front Tongue Mount |
| Tougue & Neck: | 4″ Channel (4.5 lbs/ft) |
| Wheels: | 15″ 6-Hole Sliver Mod |
| Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Specifications

Let us help you get moving
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.

