Features
| Axles: | 2-5,200 Lb Cambered Dexter Spring 2 Elec. NEV-R-ADJUST Brakes |
| Bed Crossmembers | 3″ Channel (3.5 lbs/ft) |
| Bed Frame: | 2″ x 6″ Tubing |
| Couplers: | 2-5/16″ Adjustable |
| Crossmembers | 5″ Channel (6.7 lbs/ft) |
| D-Rings: | 3″ Standard D-Rings |
| EWR Class | DUMP TRAILER |
| Fenders: | Weld On Diamond Plate |
| Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
| Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
| Flooring: | 10 Ga. Smooth Plate |
| Frame: | 6″ Channel (8.2 lbs/ft) |
| Gate | 3-Way Spreader Gate |
| GAWR: | 5,200 Lb (ea axle) |
| GVWR: | 9,990 lb |
| Hydrulic Cylinder: | 5″ x 15.75 x 2″ |
| Hydrulic Power Units: | Double Acting Power Unit |
| Jack: | Dropleg 7,000 Lb |
| Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
| Product Line | Dump and Gooseneck Dump Trailers |
| Product Series: | DT10 |
| Safety Chains: | 12,600 Lb 1/4 X 28 G#70 |
| Scissor Lift | Scissor Lift |
| Side Rails: | 10 Ga. 24″ High Sides |
| Suspension: | Multi-Leaf Spring |
| Tarp: | E-Z Lock Mesh Tarp System with Cover |
| Tires: | 235/80 R16 LRE |
| Tool Box: | Front Tongue Mount |
| Tougue & Neck: | 6″ Channel (8.2 lbs/ft) |
| Wheels: | 15″ 6-Hole Sliver Mod |
| Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Specifications

Let us help you get moving
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.

