Features
| FEATURES | BENEFITS |
| Choice of 2x13 Single Press Wheel or 3x13 Center Rib Press Wheel | Press wheel options allow tailoring to various soil conditions. |
| 4 Speed Gearbox for various seed rates | Makes seed rates changes quick and painless. |
| Acremeter | Indicates the acres planted. |
| Walkboard & Ladder | Allows you to refill seed from end to end. |
| Lock-out Hub | Disengages all drive components for reduce wear on drive system. |
| V-bottom Dividers | Allows all the seed to feed from the seed box to the feeder cup so you get complete emptying. |
| Seed Box Level Indicator seed | Easy to read from the tractors seat and indicates the amount of left. |
| Folding Tongue | Less storage room required. |
| Calibration Crank | Calibrating your machine will allow you to put on only the amount of seed you desire. |
| Safety Chain | Prevents unit to come loose from towing vehicle. |
| T-handle Depth Control Adjustment | Provides 18 different positions for accurate depth. |
| 2 bu/ft Seedbox | Larger box reduces downtime / more acres per fill. |
Specifications
| Drill Model | 800821275 | 800821506 |
| Row Count | 12 | 15 |
| Row Spacing | 7.5 inches (19.1 cm) | 6 inches (15.4 cm) |
| Main Box Capacity | 16 bushels (1024 liters) | |
| Fertilizer Box Capacity | 8 cubic feet (227 liters) | |
| Small Seeds Box Capacity | 1.9 bushels (67 liters) | |
| Tractor Requirements | 45 hp (33.6 kW) minimum | |
| Weight, standard 800a | 2379 lbs (1079 kg) | 2579 lbs (1170kg) |
| Opener Down Pressure | 90 to 180 pounds (41 to 82 kg) | |
| Opener Travel | 8 inches (20.3 cm) | |
| Opener Planting Depth | 0 to 3.5 inches (0-8.9 cm) | |
| Hydraulic Circuits | 1 circuit required | |
| Transport Width | 9 feet 8.5 inches (2.96 m) | |
| Opener Transport Clearance | 9 inches (22.9 cm) | |
| Swath | 7 feet 6 inches (228.6 cm) | |
| Transport Height | 5 feet 4 inches (1.63 m) | |
| Length (with tongue folded) | 12 feet (3.66 m)/7 feet 5 inches (2.26 m) | |
| Tire Sizes | End Wheels: 700-15 LT 8-Ply 6-bolt rim |
Let us help you get moving
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.

